Rates and Fees
Fee Schedule
Mortgages
Contact Andy at (616)459-0716 for mortgage information.
Loan Rates
Effective February 14th, 2013
Rates subject to change without notice.
APR=Annual Percentage Rate
| Loan Type | APR as Low as* | Terms / Notes | |
|---|---|---|---|
| New and Used Autos | 1.95% | Up to 84 mo. | |
| New & Used Motor Homes, Motorcycles, Trailers, Boats, Campers | 1.95% | Up to 84 mo. Longer terms avail. | |
| Home Equity - Closed End, Fixed | 5.00% | 5 years** | |
| Home Equity - Closed End, Fixed | 6.00% | 10 years** | |
| Home Equity - Closed End, Fixed | 7.00% | 15 years** | |
| Home Equity Variable Rate LOC - Prime + 0 or 1/2% | Call for Current Rates | ||
| Money Mover (LOC) | 15.00% | 30-60 months | |
| Shares Pledged | 2% over share rate | Up to 12 months. | |
| CD Pledged | 2% over CD rate | Up to 36 months. | |
| Home Improvement / Consolidation | 7.50% | Unsecured | |
*Rates are based on credit history.
**Minimum loan amount $5,000 with maximum. Loan to Value of 80% on all Home Equity Loans.
Rates subject to change without notice.
Some restrictions apply.
NMLS #417150
Copyright © 2003-2013 Western Districts Members Credit Union
http://www.wdmcu.org/
Site View: Mobile | Desktop | Auto
http://www.wdmcu.org/
Site View: Mobile | Desktop | Auto
Equal Housing Lender
