Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
SHARES | 0.100% | $5.00 | $5.00 |
SUB SHARES | 0.100% | $0.00 | $5.00 |
VACATION CLUB | 0.100% | $0.00 | $5.00 |
CHRISTMAS CLUB | 0.500% | $0.00 | $5.00 |
MONEY MARKET SAVINGS | 0.200% | $0.00 | $2,500.00 |
MONEY MARKET SAVINGS | 0.300% | $0.00 | $25,000.00 |
MONEY MARKET SAVINGS | 0.450% | $0.00 | $50,000.00 |
HSA | 1.010% | $0.00 | $0.00 |
TRADITIONAL IRA | 0.900% | $0.00 | $0.00 |
ROTH IRA SHARES | 0.900% | $0.00 | $0.00 |
*Annual Percentage Yield
Rates subject to change without notice.
Some restrictions apply.
NMLS #417150